Engr. Reymundo A. Sillo
Municipal Engineer
Engineering Telephone Hotline No. 0917 875 1786
NAME | POSITION |
Engr. HAIDE S. OCTAVIANO | Engineer III |
Engr. DONESA C. CONCEPCION | Engineer I |
ALFONSO O. CELESTE | Draftsman II |
KENNETH L. INSULAR | Construction and Maintenance |
ELENITA J. NEQUIA | Computer Operator I |
EDGAR D. CALCITAS | Mechanic I |
Motorpool Dispatcher | |
MA. FLORENIA L.BIBANCO | Engineering Aide |
Engr. MARVIN O. EJERCITO | Administrative Aide IV |
FUNCTIONAL STATEMENT
- Administer, coordinate, supervise and control the construction, maintenance, improvement and repair of roads, bridges and other engineering and public works projects of the LGU concern.
OBJECTIVES
- Provide engineering services to the local government including investigation and survey, engineering design, feasibility studies and profit management.
- To initiate, review and recommend changes in policies and objectives, plans and programs, techniques, procedures and practices in infrastructures development and public works in general of the municipality.
MUNICIPAL ENGINEER’S OFFICE
CITIZEN CHARTER
Vision: Quality infrastructure for sustainable development.
Mission: To be partner in the fast growing progress and development of the LGU by promoting excellent service in the
Government and enhancing ourselves to become a service oriented servants in term s of infrastructures.
A.Service: ISSUANCE OF BUILDING PERMIT
Schedule of Availability of Service
Monday – Friday
8:00AM – 5:00PM NO noon break
Where to avail the Service:
At the Municipal Engineer’s Office
Who may avail the Service:
People who applied for an Electrical Connection.
What are the Requirements:
● Application Form (duly signed by licensed Civil Engineer)
Electrical and Sanitary Engineer / Master Plumber
●Sketch Plan
●5 Copies Blue Printed duly signed by the licensed Civil Engineer
Electrical and Sanitary Engineer / Master Plumber
●Estimated Bill of Materials – 5 Copies
●Building Specification – 5 Copies
●Land Title or Proof of Ownership – 5 Copies
●Residence Certificate (Photo Copy)
Duration: 1 ½ days
How to avail of the Services:
STEP | Applicant/Client | Service Provider | Duration of Activity (under Normal Circumstances) | Person in Charge | Fees | Form |
1 | Secure application form and other documents for building permit | Brief the client regarding the requirements | 10 minutes | Ma. Florenia L. Bibanco Engr. Haide S. Octaviano Alfonso O. Celeste | None | Application Form |
2 | Sumbit all the Requirements | Receive, review and assess the documents and including fees collected by MTO | 20 minutes | Ma. Florenia L. Bibanco Engr. Haide S. Octaviano Alfonso O. Celeste Kenneth L. Insular | None | None |
3 | Assist the Issuance of OR for Building Permit | 10 minutes | MTO – Collector | Residential (20 sq.m. P2.00/sq.m Commercial (up to 5,000 sq.m.) P 23.00 / sq.m. | O.R. | |
4 | Receive, all documents required | 15 minutes | MPDO – Person in Charge MHO – Person in Charge BFP – Person in Charge | None | None | |
5 | Issue Building Permit | 15 minutes | Reymundo A. Sillo, CE Engr. Haide S. Octaviano Alfonso O. Celeste Kenneth L. Insular Marvin O. Ejercito Ma. Florenia L. Bibanco | None | Building Permit | |
6 | Request for the indorsement of Building Permit to Bureau of Fire Protection | Indorsement Letter | 10 minutes | Ma. Florenia L. Bibanco Reymundo A. Sillo, CE | None | 1st & 2nd Letter of indorsement |
7 | Proceed to Treasurer’s Office for Occupancy Fee | Issue Official Receipt, the procurement of occupancy permit | 10 minutes | MTO Collector | None | Official Receipt |
8 | Present Official receipt for approval of Occupancy Permit | Approve Occupancy Permit, Issuance of Occupancy Permit | 5 minutes | Reymundo A. Sillo, CE Ma. Florenia L. Bibanco | None | Occupancy Permit |
Application Forms
- Building Permit
- Electrical Permit
- Sanitary/Plumbing Permit
- Occupancy Permit
- Certificate of Final Inspection
- Demolition Permit